<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReneMunk.com &#187; User</title>
	<atom:link href="http://renemunk.com/blog/tag/user/feed/" rel="self" type="application/rss+xml" />
	<link>http://renemunk.com/blog</link>
	<description>Copenhagen through the eyes of a Dipster</description>
	<lastBuildDate>Sat, 19 May 2012 10:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Kind of Tech User Are You?</title>
		<link>http://renemunk.com/blog/2009/06/11/what-kind-of-tech-user-are-you/</link>
		<comments>http://renemunk.com/blog/2009/06/11/what-kind-of-tech-user-are-you/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:12:44 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[lace]]></category>
		<category><![CDATA[Quote]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Test]]></category>
		<category><![CDATA[User]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=369</guid>
		<description><![CDATA[I&#8217;m are an Digital Collaborator If you are a Digital Collaborator, you use information technology to work with and share your creations with others. You are enthusiastic about how ICTs help you connect with others and confident in your ability to manage digital devices and information. For you, the digital commons can be a camp, [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<div>
<blockquote>
<h2>I&#8217;m are an Digital Collaborator</h2>
<p>If you are a Digital Collaborator, you use information technology to work with and share your creations with others. You are enthusiastic about how ICTs help you connect with others and confident in your ability to manage digital devices and information. For you, the digital commons can be a camp, a lab, or a theater group – places to gather with others to develop something new.</p></blockquote>
<p><a href="http://www.pewinternet.org/Participate/What-Kind-of-Tech-User-Are-You.aspx">What are you ?</a></p>
</div>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/11/what-kind-of-tech-user-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Vanity urls</title>
		<link>http://renemunk.com/blog/2009/06/10/facebook-vanity-urls/</link>
		<comments>http://renemunk.com/blog/2009/06/10/facebook-vanity-urls/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 06:14:09 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Coming]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Vanity]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gold Rush]]></category>
		<category><![CDATA[URL]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[Vanity]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=279</guid>
		<description><![CDATA[The Gold rush is coming check out this facebook countdown clock. facebook.com/username [ad#Basic] No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p>The Gold rush is coming check out this facebook countdown clock.</p>
<p><a href="http://www.facebook.com/username/">facebook.com/username</a></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/10/facebook-vanity-urls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Value of Social Networks</title>
		<link>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/</link>
		<comments>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:43:49 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Babo]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Danish Pop]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finace]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Nyheder]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tagged]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=172</guid>
		<description><![CDATA[I study finance so it ought to be somewhat easy for me to valudate aka. Set a price on the value of the different social networks. But apparently the are many unknowns factors, like always, the future is unknowns, but when also the income model is unknown it suddenly becomes a really big problem to [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>I study finance so it ought to be somewhat easy for me to valudate aka. Set a price on the value of the different social networks.</p>
<p>But apparently the are many unknowns factors, like always, the future is unknowns, but when also the income model is unknown it suddenly becomes a really big problem to put a value on a social network.</p>
<p><span style="text-decoration: underline;">Users:</span><br />
The more “users” a network has the more valuable it is, but how different companies define user varies a lot some companies just use the number of registered account and other active users with in a certain time interval.<br />
But also the location of the user matters, the most valuable users are from large rich countries, the most valuable being from the USA as this is the groups that is easiest to sell “target ads” to, hence the values of each facebook’s Danish users,  are no near the value of an American users value, even through we are the country in the world with the highest % of the population on facebook, <em><a href="http://www.dr.dk/Nyheder/Indland/2009/01/26/023842.htm">over 34% of the Danish population is on facebook. </a></em></p>
<p>Techchrunch have tried to combine all the information we have about the large social networks, together with all the investors information the could find, from that information they made this circle diagram</p>
<p><img class="aligncenter" title="Social Network Values" src="http://cache0.techcrunch.com/wp-content/uploads/2009/06/socialnetworkvalues.jpg" alt="" width="315" height="349" /></p>
<p>Check out the full article @ <a href="http://www.techcrunch.com/2009/06/04/the-true-value-of-social-networks-the-2009-updated-model/">Techcrunch.com</a></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

