<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReneMunk.com &#187; Update</title>
	<atom:link href="http://renemunk.com/blog/tag/update/feed/" rel="self" type="application/rss+xml" />
	<link>http://renemunk.com/blog</link>
	<description>Copenhagen through the eyes of a Dipster</description>
	<lastBuildDate>Sat, 19 May 2012 10:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How to improve a flawless design.</title>
		<link>http://renemunk.com/blog/2009/06/13/how-to-improve-a-flawless-design/</link>
		<comments>http://renemunk.com/blog/2009/06/13/how-to-improve-a-flawless-design/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 18:00:31 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[5th Avenue]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Pre]]></category>
		<category><![CDATA[Regent Street]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Store]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=385</guid>
		<description><![CDATA[Have you ever been in a Apple Store, no not one of those in the malls, but a real stand alone Apple Store, like the 5th Avenue or the Regent Street Store. Theses stores are out of this world shopping experiences, they are amazing, just the whole concepts from light to the wood tables it&#8217;s [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>Have you ever been in a Apple Store, no not one of those in the malls, but a real stand alone Apple Store, like the <a href="http://www.apple.com/retail/fifthavenue/">5th Avenue</a> or the <a href="http://www.apple.com/uk/retail/regentstreet/">Regent Street</a> Store.</p>
<p>Theses stores are out of this world shopping experiences, they are amazing, just the whole concepts from light to the wood tables it&#8217;s amazing.</p>
<p>Now apple are launching a new store design, i prefer calling it tube design, as the stores will have huge glass ends like the picture below, it&#8217;s the new Apple store in Scottsdale, Arizona, and it&#8217;s Apparently only the first in a row of 100 store that are going to be build/remodeled to this new design</p>
<p><img class="aligncenter size-full wp-image-386" title="Apple Store Scottsdale" src="http://renemunk.com/blog/wp-content/uploads/2009/06/applestore_scottsdale_610x402.jpg" alt="Apple Store Scottsdale" width="455" height="300" />Via <a href="http://gizmodo.com/5288698/apple-building-100-new-stores-with-an-updated-design-this-year">gizmodo</a></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/13/how-to-improve-a-flawless-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple, the Clockwork.</title>
		<link>http://renemunk.com/blog/2009/06/06/apple-the-clockwork/</link>
		<comments>http://renemunk.com/blog/2009/06/06/apple-the-clockwork/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:18:55 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Arstechnica]]></category>
		<category><![CDATA[Clock]]></category>
		<category><![CDATA[Clockwork]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[Keynote]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Memory]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Wikipedia]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=181</guid>
		<description><![CDATA[Apple have always been a special company, they have a tendency to do thing just a little different compared to other technology companies. Apple works as a clock work, in that respect that certain products have clear life cycles, these life cycles are repeated again and again, each product have each there own life cycle, [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-203" title="iPhone" src="http://renemunk.com/blog/wp-content/uploads/2009/06/iphone_home1.gif" alt="iPhone" width="81" height="150" />Apple have always been a special company, they have a tendency to do thing just a little different compared to other technology companies.</p>
<p>Apple works as a clock work, in that respect that certain products have clear life cycles, these life cycles are repeated again and again, each product have each there own life cycle, some long as the desktops with there 2 year life cycle and other short like the iPod 6 month update cycle.</p>
<p>Like the iPod lines[1. <a href="http://en.wikipedia.org/wiki/IPod">Wikipedia</a>] they all have a tendency to get a major updated in September  of the 19 bigger iPod line updates, 10 of them have been in September.  4 of the most resents updates have been in September.<br />
Additionally 3 other updates have been in October.<br />
the iPod have a 6 month update cycle, introducing a new generation in September/October, and a memory or color update in April.</p>
<p>The iPhone on the other hand seems to have a 1-year life cycle[4. <a href="http://www.techcrunch.com/2008/06/09/the-3gps-iphone-arrives/">TechCrunch</a>], if we can trust the apple calendar we should get a new iPod with in 2 weeks, that time frame happen to contain the WWDC[2. <a href="http://developer.apple.com/WWDC/">Apple</a>] which is Apples Worldwide Developers Conferences.</p>
<p>The Apple keynote is scheduled to June 8[3. <a href="http://arstechnica.com/apple/news/2009/05/wwdc-09-keynote-penciled-in-for-june-8-with-phil-schiller.ars">Ars Technica</a>], I wonder if we will se a iPhone there…</p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/06/apple-the-clockwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Value of Social Networks</title>
		<link>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/</link>
		<comments>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:43:49 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Babo]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Danish Pop]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finace]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Nyheder]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tagged]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=172</guid>
		<description><![CDATA[I study finance so it ought to be somewhat easy for me to valudate aka. Set a price on the value of the different social networks. But apparently the are many unknowns factors, like always, the future is unknowns, but when also the income model is unknown it suddenly becomes a really big problem to [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>I study finance so it ought to be somewhat easy for me to valudate aka. Set a price on the value of the different social networks.</p>
<p>But apparently the are many unknowns factors, like always, the future is unknowns, but when also the income model is unknown it suddenly becomes a really big problem to put a value on a social network.</p>
<p><span style="text-decoration: underline;">Users:</span><br />
The more “users” a network has the more valuable it is, but how different companies define user varies a lot some companies just use the number of registered account and other active users with in a certain time interval.<br />
But also the location of the user matters, the most valuable users are from large rich countries, the most valuable being from the USA as this is the groups that is easiest to sell “target ads” to, hence the values of each facebook’s Danish users,  are no near the value of an American users value, even through we are the country in the world with the highest % of the population on facebook, <em><a href="http://www.dr.dk/Nyheder/Indland/2009/01/26/023842.htm">over 34% of the Danish population is on facebook. </a></em></p>
<p>Techchrunch have tried to combine all the information we have about the large social networks, together with all the investors information the could find, from that information they made this circle diagram</p>
<p><img class="aligncenter" title="Social Network Values" src="http://cache0.techcrunch.com/wp-content/uploads/2009/06/socialnetworkvalues.jpg" alt="" width="315" height="349" /></p>
<p>Check out the full article @ <a href="http://www.techcrunch.com/2009/06/04/the-true-value-of-social-networks-the-2009-updated-model/">Techcrunch.com</a></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is having a hard time motivating himself to study &#8220;motivation theories&#8221; in the OB&#8217;s book&#8230; kind of ironic</title>
		<link>http://renemunk.com/blog/2009/05/26/is-having-a-hard-time-motivating-himself-to-study-motivation-theories-in-the-obs-book-kind-of-ironic/</link>
		<comments>http://renemunk.com/blog/2009/05/26/is-having-a-hard-time-motivating-himself-to-study-motivation-theories-in-the-obs-book-kind-of-ironic/#comments</comments>
		<pubDate>Tue, 26 May 2009 14:30:17 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Facebook Status]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Exam]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Organization Behaviour]]></category>
		<category><![CDATA[plain]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=27</guid>
		<description><![CDATA[New rule, when ever i update my facebook status is have to write a little comment about it here in my blog. i don&#8217;t think i have to explain this one&#8230; i have an exam tomorrow and can find the motivation to study [ad#Basic] No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p>New rule, when ever i update my facebook status is have to write a little comment about it here in my blog.</p>
<p>i don&#8217;t think i have to explain this one&#8230; i have an exam tomorrow and can find the motivation to study</p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/05/26/is-having-a-hard-time-motivating-himself-to-study-motivation-theories-in-the-obs-book-kind-of-ironic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

