<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReneMunk.com &#187; Twitter</title>
	<atom:link href="http://renemunk.com/blog/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://renemunk.com/blog</link>
	<description>Copenhagen through the eyes of a Dipster</description>
	<lastBuildDate>Sat, 19 May 2012 10:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>One twit to rule them all.</title>
		<link>http://renemunk.com/blog/2009/06/07/one-twit-to-rule-them-all/</link>
		<comments>http://renemunk.com/blog/2009/06/07/one-twit-to-rule-them-all/#comments</comments>
		<pubDate>Sun, 07 Jun 2009 18:00:37 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Cover]]></category>
		<category><![CDATA[Magazin]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=210</guid>
		<description><![CDATA[[ad#Basic] No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.time.com/time/covers/0,16641,20090615,00.html"><img class="aligncenter" title="Times" src="http://img.timeinc.net/time/magazine/archive/covers/2009/1101090615_400.jpg" alt="" width="400" height="529" /></a></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/07/one-twit-to-rule-them-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Real Value of Social Networks</title>
		<link>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/</link>
		<comments>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 09:43:49 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Article]]></category>
		<category><![CDATA[Babo]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Danish Pop]]></category>
		<category><![CDATA[Denmark]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Finace]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Myspace]]></category>
		<category><![CDATA[Nyheder]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Study]]></category>
		<category><![CDATA[Tagged]]></category>
		<category><![CDATA[Techcrunch]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[User]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=172</guid>
		<description><![CDATA[I study finance so it ought to be somewhat easy for me to valudate aka. Set a price on the value of the different social networks. But apparently the are many unknowns factors, like always, the future is unknowns, but when also the income model is unknown it suddenly becomes a really big problem to [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>I study finance so it ought to be somewhat easy for me to valudate aka. Set a price on the value of the different social networks.</p>
<p>But apparently the are many unknowns factors, like always, the future is unknowns, but when also the income model is unknown it suddenly becomes a really big problem to put a value on a social network.</p>
<p><span style="text-decoration: underline;">Users:</span><br />
The more “users” a network has the more valuable it is, but how different companies define user varies a lot some companies just use the number of registered account and other active users with in a certain time interval.<br />
But also the location of the user matters, the most valuable users are from large rich countries, the most valuable being from the USA as this is the groups that is easiest to sell “target ads” to, hence the values of each facebook’s Danish users,  are no near the value of an American users value, even through we are the country in the world with the highest % of the population on facebook, <em><a href="http://www.dr.dk/Nyheder/Indland/2009/01/26/023842.htm">over 34% of the Danish population is on facebook. </a></em></p>
<p>Techchrunch have tried to combine all the information we have about the large social networks, together with all the investors information the could find, from that information they made this circle diagram</p>
<p><img class="aligncenter" title="Social Network Values" src="http://cache0.techcrunch.com/wp-content/uploads/2009/06/socialnetworkvalues.jpg" alt="" width="315" height="349" /></p>
<p>Check out the full article @ <a href="http://www.techcrunch.com/2009/06/04/the-true-value-of-social-networks-the-2009-updated-model/">Techcrunch.com</a></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/05/the-value-of-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>See the World Twitting.</title>
		<link>http://renemunk.com/blog/2009/06/01/see-the-world-twitting/</link>
		<comments>http://renemunk.com/blog/2009/06/01/see-the-world-twitting/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 18:00:04 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[lace]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[Twit]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vimeo]]></category>
		<category><![CDATA[Visibletweets]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=26</guid>
		<description><![CDATA[Twitter is apparently the &#8220;in&#8221; online at the moment. just wait in a few week another &#8220;social&#8221; network will replace it. but until then enjoy the marvel that is Twitter Visibletweets is an funny little thing, check out the video below. [ad#Basic] No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://twitter.com/">Twitter</a> is apparently the &#8220;in&#8221; online at the moment. just wait in a few week another &#8220;social&#8221; network will replace it. but until then enjoy the marvel that is <a href="http://twitter.com/">Twitter</a></p>
<p><a href="http://visibletweets.com/">Visibletweets</a> is an funny little thing, check out the video below.<a href="http://visibletweets.com/"><br />
</a></p>
<p style="text-align: center;"><object width="400" height="223" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=4710008&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed width="400" height="223" type="application/x-shockwave-flash" src="http://vimeo.com/moogaloop.swf?clip_id=4710008&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" allowfullscreen="true" allowscriptaccess="always" /></object></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/01/see-the-world-twitting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

