<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ReneMunk.com &#187; Logo</title>
	<atom:link href="http://renemunk.com/blog/tag/logo/feed/" rel="self" type="application/rss+xml" />
	<link>http://renemunk.com/blog</link>
	<description>Copenhagen through the eyes of a Dipster</description>
	<lastBuildDate>Sat, 19 May 2012 10:23:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Take it All off!</title>
		<link>http://renemunk.com/blog/2009/11/01/take-it-all-off/</link>
		<comments>http://renemunk.com/blog/2009/11/01/take-it-all-off/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 10:30:52 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Dansk]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[350.org]]></category>
		<category><![CDATA[Awareness Campagn]]></category>
		<category><![CDATA[Climate]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Girls]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Organization]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Summit]]></category>
		<category><![CDATA[Visual]]></category>
		<category><![CDATA[Visual Identity]]></category>
		<category><![CDATA[Warming]]></category>
		<category><![CDATA[Youthful]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=695</guid>
		<description><![CDATA[There are so many organizations in the world at the moment that all are trying to promote global-warming/climate-change awareness here before the Copenhagen Climate Summit in December 2009. A large part of any awareness campaign, or just any form of campaign is the visual identity, I really think that the COP15 logo reflects that the [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>There are so many organizations in the world at the moment that all are trying to promote global-warming/climate-change awareness here before the Copenhagen Climate Summit in December 2009.</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-698" style="border: 1px solid #FF0000;" title="COP15 logo" src="http://renemunk.com/blog/wp-content/uploads/2009/10/COP15_LOGO_B_M-351x468.png" alt="COP15 logo" width="351" height="468" /></p>
<p>A large part of any awareness campaign, or just any form of campaign is the visual identity, I really think that the COP15 logo reflects that the whole world is connected so we all need to help solve the problem.</p>
<p style="text-align: center;"><object width="480" height="295" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/kdz555JBIwY&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed width="480" height="295" type="application/x-shockwave-flash" src="http://www.youtube.com/v/kdz555JBIwY&amp;hl=en&amp;fs=1&amp;" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Another more youthful approach to an awareness campaign is what 350.org is doing with is “less layers”  campaign, I so pleased with the visual appearance of this commercial, it’s so beautiful and yes the girls are just delicious</p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/11/01/take-it-all-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Store Logo.</title>
		<link>http://renemunk.com/blog/2009/09/03/the-microsoft-store-logo/</link>
		<comments>http://renemunk.com/blog/2009/09/03/the-microsoft-store-logo/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 08:34:36 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Store]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Microsoft Store]]></category>
		<category><![CDATA[Reinterpretation]]></category>
		<category><![CDATA[Squares]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=632</guid>
		<description><![CDATA[After apple&#8217;s success with their apple stores, Microsoft is now going to try setting up some brand stores, the above squares are the logo of these stores, i think it&#8217;s a great reinterpretation of the traditional Microsoft logo/flag. These stores are going to display different Microsoft products and Microsoft related products. No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 533px"><img title="Microsoft Store Logo" src="http://cache.gawker.com/assets/images/gizmodo/2009/08/Picture_2_01.png" alt="Microsoft Store Logo" width="523" height="342" /><p class="wp-caption-text">Microsoft Store Logo</p></div>
<p>After apple&#8217;s success with their apple stores, Microsoft is now going to try setting up some brand stores, the above squares are the logo of these stores, i think it&#8217;s a great reinterpretation of the traditional Microsoft logo/flag.<br />
These stores are going to display different Microsoft products and Microsoft related products.</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/09/03/the-microsoft-store-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram Alpha&#8230; what&#8217;s that?</title>
		<link>http://renemunk.com/blog/2009/06/04/wolfram-alpha-whats-that/</link>
		<comments>http://renemunk.com/blog/2009/06/04/wolfram-alpha-whats-that/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:40:45 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Aspirin Caffeine]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Search engine]]></category>
		<category><![CDATA[Taylor]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[Wolfram Alpha]]></category>
		<category><![CDATA[Wolframalpha]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=146</guid>
		<description><![CDATA[It may just be the most complex name for a search engine that the world will ever see, Wolfram Alpha is a new search engine but it&#8217;s not you typical search engine like google or bing. The special thing about Wolfram Alpha is that it&#8217;s made as a machine that can answer questions, like &#8220;Taylor [...]
No related posts.]]></description>
			<content:encoded><![CDATA[<p>It may just be the most complex name for a search engine that the world will ever see, Wolfram Alpha is a new search engine but it&#8217;s not you typical search engine like google or bing. The special thing about Wolfram Alpha is that it&#8217;s made as a machine that can answer questions, like &#8220;<a href="http://www64.wolframalpha.com/input/?i=Taylor+series+of+sin^3(x)">Taylor series of sin^3(x)</a>&#8220;, &#8220;<a href="http://www64.wolframalpha.com/input/?i=caffeine+vs.+aspirin">caffeine vs. aspirin&#8221;</a> &#8220;<a href="http://www63.wolframalpha.com/input/?i=population%20France%2FGermany">population France/Germany</a>&#8220;and it will even give you a complete source list.</p>
<p><img class="aligncenter" title="wolfram alpha" src="http://chattahbox.com/images/2009/05/wolfram_alpha_logo.jpg" alt="" width="250" height="250" /></p>
<p>It&#8217;s amazing, i&#8217;m just never able to remember the name Wolfram Alpha so every time i need it i have to use google to search for it.</p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/06/04/wolfram-alpha-whats-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i ♥ pinkberry.</title>
		<link>http://renemunk.com/blog/2009/05/30/i-%e2%99%a5-pinkberry/</link>
		<comments>http://renemunk.com/blog/2009/05/30/i-%e2%99%a5-pinkberry/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:00:33 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Californien]]></category>
		<category><![CDATA[Cherries]]></category>
		<category><![CDATA[Frozen Yogurt]]></category>
		<category><![CDATA[Kirsebær]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[pink]]></category>
		<category><![CDATA[Pinkberry]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[♥]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=93</guid>
		<description><![CDATA[Uhm&#8230; elsker pinkberrry&#8216;s nok en af de bedste &#8220;is&#8221; jeg nogen sinde har smagt. Nu har de lige fået en ny slags tilbehør kirsebær, men da de desvære kun findes i NY og Californien, bliver jeg næsten nød til at tage et smut til USA for at prøve den. [ad#Basic] No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p>Uhm&#8230; elsker <a href="http://www.pinkberry.com/">pinkberrry</a>&#8216;s nok en af de bedste &#8220;is&#8221; jeg nogen sinde har smagt.</p>
<div id="attachment_94" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-94" title="Pinkberry" src="http://renemunk.com/blog/wp-content/uploads/2009/05/364198694_836555a520_b-300x199.jpg" alt="pinkberry shop front" width="300" height="199" /><p class="wp-caption-text">Pinkberry Logo</p></div>
<p>Nu har de lige fået en ny slags tilbehør kirsebær, men da de desvære kun findes i NY og Californien, bliver jeg næsten nød til at tage et smut til USA for at prøve den.</p>
<div id="attachment_95" class="wp-caption aligncenter" style="width: 310px"><img class="size-medium wp-image-95" title="Frozen Yogurt with Cherries" src="http://renemunk.com/blog/wp-content/uploads/2009/05/bg_cherries-300x230.jpg" alt="Frozen Yogurt with Cherries" width="300" height="290" /><p class="wp-caption-text">Frozen Yogurt with Cherries</p></div>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/05/30/i-%e2%99%a5-pinkberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave&#8230; a wave to look forward to</title>
		<link>http://renemunk.com/blog/2009/05/28/google-wave-a-wave-to-look-forward-to/</link>
		<comments>http://renemunk.com/blog/2009/05/28/google-wave-a-wave-to-look-forward-to/#comments</comments>
		<pubDate>Thu, 28 May 2009 20:00:46 +0000</pubDate>
		<dc:creator>René Munk</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Wave]]></category>
		<category><![CDATA[Innovative]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Live]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[photo]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Techcrunch]]></category>

		<guid isPermaLink="false">http://renemunk.com/blog/?p=69</guid>
		<description><![CDATA[Google continues to deliver us innovative and new ways to use the internet. basically Google wave is a new way to use e-mail and messenger, it looks so cool and amazingly useful. You can read more about Google wave @ wave.google or @ techcrunch check out the photo&#8217;s below. [ad#Basic] No related posts.
No related posts.]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-thumbnail wp-image-72" title="google_wave_logo" src="http://renemunk.com/blog/wp-content/uploads/2009/05/google_wave_logo-80x80-custom.png" alt="google_wave_logo" width="80" height="80" />Google continues to deliver us innovative and new ways to use the internet. basically Google wave is a new way to use e-mail and messenger, it looks so cool and amazingly useful.</p>
<p>You can read more about Google wave @ <a href="http://wave.google.com/">wave.google</a> or @ <a href="http://www.techcrunch.com/2009/05/28/google-wave-drips-with-ambition-can-it-fulfill-googles-grand-web-vision/">techcrunch</a> check out the photo&#8217;s below.</p>
<p style="text-align: center;"><img class="size-medium wp-image-73 aligncenter" title="google_wave_yes_no_maybe_inbox" src="http://renemunk.com/blog/wp-content/uploads/2009/05/google_wave_yes_no_maybe_inbox-630x411-300x195.png" alt="google_wave_yes_no_maybe_inbox" width="300" height="195" /></p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-71" title="google_wave_concurrent_edit" src="http://renemunk.com/blog/wp-content/uploads/2009/05/google_wave_concurrent_edit-630x705-268x300.png" alt="google_wave_concurrent_edit" width="268" height="300" /></p>
<p>[ad#Basic]</p>
<p>No related posts.</p>]]></content:encoded>
			<wfw:commentRss>http://renemunk.com/blog/2009/05/28/google-wave-a-wave-to-look-forward-to/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

